Choose country and language preference
Reporting Period 1st April – 30th June 2009
| Summary | This period | Cumulative this fiscal period |
| Number of helpdesk calls handled | 7693 | 7693 |
| Number of scheduled outages | 9 | 9 |
| Number of unscheduled outages | 6 | 6 |
| Customer satisfaction levels | Latest period | Cumulative trend |
| Customer satisfaction levels (Percentage of customers who are satisfied/very satisfied with our services) | 88.33% | 88.33% |
| Portal Performance | Target | Actual |
| Availability of Appeals | 99.85% | 97.80% |
| Availability of Development Plans | 99.85% | 99.11% |
| Availability of Applications | 99.85% | 98.70% |
| Availability of Applications Register | 99.85% | 86.00% |
Availability is the percentage of agreed service hours the service is available, excluding any planned maintenance.
| Summary of Portal Usage | This period | Cumulative this fiscal period |
| Number of Visitors | 1,639,589 | 1,639,589 |
© Crown Copyright 2009