Choose country and language preference
Reporting Period 1st July– 30th September 2009
| Summary | This period | Cumulative this fiscal period |
| Number of helpdesk calls handled | 7104 | 14797 |
| Number of scheduled outages | 8 | 17 |
| Number of unscheduled outages | 1 | 7 |
| Customer satisfaction levels | Latest period | Cumulative trend |
| Customer satisfaction levels (Percentage of customers who feel they have had very good/exceptional services) | 92.27% | 91.7% |
| Portal Performance | Target | Actual |
| Availability of Appeals | 99.85% | 99.80% |
| Availability of Development Plans | 99.85% | 99.82% |
| Availability of Applications | 99.85% | 99.77% |
| Availability of Applications Register | 99.85% | 100.0% |
Availability is the percentage of agreed service hours the service is available, excluding any planned maintenance.
| Summary of Portal Usage | This period | Cumulative this fiscal period |
| Number of Visitors | 1654882 | 3,294,471 |
© Crown Copyright 2009