Choose country and language preference
Reporting Period 1st October - 31st December 2009
| Summary | This Period | Cumulative this fiscal period |
| Number of helpdesk calls handled | 7546 | 22253 |
| Number of scheduled outages | 11 | 28 |
| Number of unscheduled outages | 7 | 14 |
| Customer satisfaction levels | Latest Period | Cumulative Trend |
| Customer satisfaction levels (Percentage of customers who are satisfied/very satisfied with our services) | 86.3% | 83.5% |
| Portal Performance | Target | Actual |
| Availability of Applications | 99.85% | 96.35% |
| Availability of Development Plans | 99.85% | 95.69% |
| Availability of Appeals | 99.85% | 95.25% |
| Availability of Applications Register | 99.85% | 100.0% |
Availability is defined as the total hours in each calendar month excluding any planned maintenance.
| Summary of Portal Usage | This Period | Cumulative this fiscal period |
| Number of visitors | 1,419,336 | 4,987,938 |
© Crown Copyright 2009