Choose country and language preference
Reporting Period 1st January - 31st March 2009
| Summary | This Period | Cumulative this fiscal period |
| Number of helpdesk calls handled | 6236 | 24910 |
| Number of scheduled outages | 11 | 34 |
| Number of unscheduled outages | 2 | 3 |
| Customer satisfaction levels | Latest Period | Cumulative Trend |
| Customer satisfaction levels (Percentage of customers who are satisfied/very satisfied with our services) | 87% | 87.7% |
| Portal Performance | Target | Actual |
| Availability of Appeals | 99.85% | 98.77% |
| Availability of Development Plans | 99.85% | 98.99% |
| Availability of Applications | 99.85% | 99.02% |
| Availability of Applications Register | 99.85% | 98.39% |
Availability is defined as the total hours in each calendar month excluding any planned maintenance.
| Summary of Portal Usage | This Period | Cumulative this fiscal period |
| Number of visits | 1,766,089 | 6,138,148 |
© Crown Copyright 2009