Choose country and language preference
Reporting Period 1st October -31th October 2008
Summary | This Month | Cumulative this fiscal year |
Number of helpdesk calls handled | 2514 | 15140 |
Number of scheduled outages | 2 | 19 |
Number of unscheduled outages | 0 | 1 |
Customer satisfaction levels | Latest Period | Cumulative Trend |
Customer satisfaction levels (Percentage of customers who are satisfied/very satisfied with our services) | 87.3% | 83.68% |
Portal Performance | Target | Actual |
Availability of Applications | 99.85% | 100% |
Availability of Development Plans | 99.85% | 100% |
Availability of Appeals | 99.85% | 99.97% |
Availability of Applications Register | 99.85% | 100% |
Availability is defined as the total hours in each calendar month excluding any planned maintenance.
Summary of Portal Usage | This Month | Cumulative this fiscal year |
Number of visits | 464138 | 3,457,910 |
© Crown Copyright 2008