Choose country and language preference
The Portal team will track & respond to the following key risks throughout the coming year
Risk | Description | Chance | Impact | Contingency | Status |
Forward planning | That uncertainty over the future governance of the Portal makes it difficult to plan & engage in development activities. | M | M | Move forward quickly with a transparent & efficient review & communicate its results effectively. | April 2007 |
A/G | |||||
e-consultation | That delivery of the e-consultation solutions fails or has insufficient take-up. | M | H | Well thought through implementation & delivery plans & detailed project & programme management. | A/G |
1App | That roll-out of 1App to LPAs can’t be managed by October. | M | H | Well thought through delivery plans & effective two-way communications. | A/G |
Funding | That uncertainty about funding might force cuts in service or product development. | M | M | Maintain a tight focus on efficient spending. | G |
Targets | That the Portal fails to meet its core KPI targets. | L | L | Focus on key delivery priorities | G |
Scope | That the Portal extends beyond its remit & competence. | L | M | Ensure good understanding of wider programme & Government aims. Maintain focus on service priorities. Agree scope management methodology. | G |
Resources | That the Portal has sufficient personnel to meet growing & competing commitments. | M | H | Ensure projects carry sufficient resource component & monitor activity | G |
© Crown Copyright 2009