Choose country and language preference
The Planning Casework Service will usually be available between 5am and 2am each day. We will use the time between 2am until 5am to take a backup of the system, and perform any necessary routine checks.
In addition, some upgrades of the Planning Casework Service will mean that we need to take the system out of service for a while. We will try to do this outside usual office hours (Monday to Friday, 9am - 5pm) wherever possible.
Maintenance/upgrade is currently planned for the following date(s) and time(s):
DATE | PERIOD OF NON-AVAILABILITY |
Every night | 02:00 to 05:00 |
Saturday 15 November | 08:00 to 14:00 |
|
|
We apologise for any inconvenience that these works cause.
Recent maintenance/upgrades took place on the following dates and times:
DATE | PERIOD OF NON-AVAILABILITY |
Saturday 25 October to Sunday 26 October | Some disruption to the service maybe encountered due to emergency maintenance, we apologise for any inconvenience this may cause. Should you experience any problems please wait 30 minutes and try again. |
Friday 24 October | 18:00 to 21:00 |
Saturday 18 October | 10:00 to 11:00 |
Saturday 4 October | Midnight to 20:00 |
Friday 3 October | 18:00 to Midnight |
Saturday 20 September | 08:00 to 14:00 |
Friday 12 September | 18:00 to 21:00 |
Friday 22 August | 18:00 to 21:00 |
Sunday 10 August | 09:00 to 16:00 |
Saturday 26 July | Midnight to 20:00 |
Friday 25 July | 18:00 to Midnight |
Monday 21 July | 19:00 to 21:00 |
Thursday 17 July | 12:30 to 13:00 some disruption to the service maybe encountered due to emergency maintenance, we apologise for any inconvenience this may cause. |
Friday 20 June | 18:00 to 21:00 |
Saturday 14 June | Midnight to 20:00 |
Friday 13 June | 20:00 to Midnight |
Saturday 31 May | 08:00 to 11:00 |
Friday 18 April | 18:00 to 21:00 |
Saturday 5 April | 08:00 to 15:00 |
Thursday 20 March - Friday 21 March | 20:00 to 20:00 (24 hours) |
Friday 29 February 2008 | 18:00 to 21:00 |
Sunday 24 February 2008 | 10:00 to 12:00 |
Saturday 23 February 2008 | Midnight to 20:00 |
Friday 22 February 2008 | 20:00 to midnight |
Sunday 10 February 2008 CANCELLED | 10:00 to 12:00 |
Saturday 9 February 2008 | 08:00 to 13:00 |
Friday 1 February 2008 | 18:00 to 20:00 |
Saturday 26 January 2008 | 08:00 to 16:00 |
Saturday 12 January 2008 | 08:00 to 20:00 |
Saturday 22 December 2007 | Midnight to 20:00 |
Friday 21 December 2007 | 20:00 to midnight |
Friday 23 November | 18:00 to 21:00 |
Saturday 17 November 2007 | Midnight to 20:00 |
Friday 16 November 2007 | 20:00 to midnight |
Saturday 3 November 2007 | Midnight to 20:00 |
Friday 2 November 2007 | 20:00 to Midnight |
Friday 12 October 2007 | 18:00 to 21:00 |
Wednesday 3 October 2007 | 18:00 to 19:00 |
Saturday 22 September 2007 | Midnight to 20:00 |
Friday 21 September 2007 | 20:00 to Midnight |
Sunday 9 September 2007 | This day has been reserved as a contingency, submissions could be affected. |
Saturday 8 September 2007 | Mightnight to 17:00 |
Friday 7 September 2007 | 20:00 to Midnight |
Saturday 11 August 2007 | 10:00 to 12:00 - the service will be available during this period, but the system is likely to be slower than usual. |
Saturday 28 July 2007 | 08:00 to 17:00 |
Saturday 21 July 2007 | 08:00 to 20:00 |
Saturday 30 June 2007 | Midnight to 20:00 |
Friday 29 June 2007 | 20:00 to Midnight |
Saturday 16 June 2007 | Midnight to 20:00 |
Friday 15 June 2007 | 20:00 to Midnight |
Saturday 19 May 2007 | Midnight to 20:00 |
Friday 18 May 2007 | 20:00 to Midnight |
Saturday 5 May 2007 | 08:00 to 09:00 |
Saturday 21 April 2007 | Midnight to 14:00 |
Friday 20 April 2007 | 20:00 to Midnight |
Saturday 7 April 2007 | Midnight to 20:00 |
Friday 6 April 2007 | All day |
Thursday 5 April 2007 | 20:00 to Midnight |
Tuesday 13 February 2007 | 12:30 to 12:40 |
Thursday 8 February 2007 | 18:15 to 19:15 |
Sunday 28 January 2007 | Midnight to 18:00 |
Saturday 27 January 2007 | All day |
Friday 26 January 2007 | 17:00 to midnight |
Thursday 28 December 2006 | 12:30 to 13:00 |
Tuesday 19 December 2006 | 08:00 to 09:30 |
Friday 15 December 2006 | 08:00 to 09:00 |
Monday 11 December 2006 | Midnight to 07:00 |
Sunday 10 December 2006 | All day |
Saturday 9 December 2006 | All day |
Friday 8 December 2006 | All day |
Thursday 7 December 2006 | 20:00 to midnight |
Sunday 19 November 2006 | Midnight to 20:00 |
Saturday 18 November 2006 | All day |
Friday November 2006 | 20:00 to midnight |
Saturday 21 October 2006 | Midnight to 20:00 |
Friday 20 October 2006 | 20:00 to midnight |
Sunday 15 October 2006 | Midnight to 20:00 |
Saturday 14 October 2006 | All day |
Friday 13 October 2006 | 20:00 to midnight |
Saturday 16 September 2006 | Midnight to 20:00 |
Friday 15 September 2006 | 20:00 to Midnight |
Monday 28 August 2006 | Midnight to 07:00 |
Sunday 27 August 2006 | All day |
Saturday 26 August 2006 | All day |
Friday 25 August 2006 | 17:00 to midnight |
Saturday 12 August 2006 | 08:00 to 14:00 |
Saturday 5 August 2006 | 08:00 to 14:00 |
Thursday 3 August 2006 | 17:15 to 20:15 |
Saturday 29 July 2006 | 08:00 to 14:00 |
Saturday 8 July 2006 | Midnight to 20:00 |
Friday 7 July 2006 | 20:00 to midnight |
Thursday 22 June 2006 | 18:15 to 18:45 |
Wednesday 21 June 2006 | 18:15 to 18:45 |
Saturday 3 June 2006 | Midnight to 20:00 |
Friday 2 June 2006 | 20:00 to midnight |
Saturday 27 May 2006 | 08:00 to 14:00 |
Thursday 18 May 2006 | 18:30 to 19:00 |
Wednesday 17 May 2006 | 18:30 to 19:00 |
Saturday 29 April 2006 | 08:00 to 12:00 |
Thursday 13 April 2006 | 09:00 to 12:00 |
You can check the availability of all other Planning Portal services here.
© Crown Copyright 2008